INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
DaZeD and ConFuseD [DACON]
Interstellar Starbase Syndicate [ISS]
CEO | Ja Was | Tax rate | 0% |
Alliance | Interstellar Starbase Syndicate | Headquarters | |
Members | 21 | Ticker | [DACON] |
Id | 729907405 | Website |
Alliance history
Alliance | Start | End | Duration | |
Interstellar Starbase Syndicate | 2016-04-03 23:04 | 2024-11-14 17:41 | 8 years, 7 months, 10 days, 18 hours and 37 minutes | |
Sorry We're In Your Space Eh | 2013-09-18 16:59 | 2016-04-03 23:04 | 2 years, 6 months, 16 days, 6 hours and 5 minutes | |
R O G U E | 2013-03-25 23:17 | 2013-09-18 16:59 | 5 months, 23 days, 17 hours and 42 minutes | |
Catastrophic Uprising | 2012-12-29 04:25 | 2013-03-25 23:17 | 2 months, 24 days, 18 hours and 52 minutes | |
Nabaal Syndicate | 2012-07-06 11:02 | 2012-12-29 04:25 | 5 months, 22 days, 17 hours and 23 minutes | |
Nabaal Syndicate | 2010-04-06 01:52 | 2012-07-06 11:02 | 2 years, 3 months, 9 hours and 10 minutes | |
Interstellar Starbase Syndicate | 2008-04-02 22:43 | 2010-04-06 01:52 | 2 years, 3 days, 3 hours and 9 minutes |
Deep Space Science and Combat !
Statistics
Members